TE-SP14-5W
Short Description:
Product details
Download
Product tags
Our team through professional training. Skilled professional knowledge, strong sense of service, to meet the service needs of customers for TE-SP14-5W, "Passion, Honesty, Sound service, Keen cooperation and Development" are our goals. We are here expecting friends all over the world!
Our team through professional training. Skilled professional knowledge, strong sense of service, to meet the service needs of customers for Manufacturers, Suppliers, Exporters, We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
We always think and practice corresponding to the change of circumstance, and grow up. We aim at the achievement of a richer mind and body and the living for TE-SP14-5W, We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success.
Features
1. No UV, or IR light radiation.
2. Superior long lifetime of 40,000 hours.
3. Greatly reduce energy consumption and operating cost.
4. Fully compatible for replacing traditional halogen spotlight.
5. Die-custing Fun-Shape design heat sink excellent on heat dissipation.
6. Environmental friendly – fully recyclable, no mercury or other hazardous materials.
7. High quality COB LEDs with excellent Color Rendering Index to increase the color fidelity of the target illuminated object.
Model Number A | Beam angle A | Model Number B | Beam angle B | Model Number C | Beam angle C | Size | Voltage |
TE-SP14A-5W-MR16-1 | 40° | TE-SP14B-5W-MR16-1 | 60° | TE-SP14C-5W-MR16-1 | 15° 18° 24° 35° 45° 60° |
¢50*50.6mm | AC/DC12V |
TE-SP14A-5W-MR16-2 | TE-SP14B-5W-MR16-2 | TE-SP14C-5W-MR16-2 | ¢50*54.6mm | ||||
TE-SP14A-5W-GU5.3 | TE-SP14B-5W-GU5.3 | TE-SP14C-5W-GU5.3 | ¢50*58.6mm | ||||
TE-SP14A-5W-GU10-1 | TE-SP14B-5W-GU10-1 | TE-SP14C-5W-GU10-1 | ¢50*56.6mm | AC85-277V 50/60Hz |
|||
TE-SP14A-5W-GU10-2 | TE-SP14B-5W-GU10-2 | TE-SP14C-5W-GU10-2 | ¢50*58.6mm | ||||
TE-SP14A-5W-GU10-3 | TE-SP14B-5W-GU10-3 | TE-SP14C-5W-GU10-3 | ¢50*61.6mm | ||||
TE-SP14A-5W-E27 | TE-SP14B-5W-E27 | TE-SP14C-5W-E27 | ¢50*65mm | ||||
Watts | 5W | ||||||
PF | >0.5 | ||||||
Driver Standard | CE | ||||||
CRI | >90 | ||||||
LED brand | Epistar SHARP BridgeLux | ||||||
CCT | 2700-6500K | ||||||
Lumens | 300-450lm | ||||||
Dimmable | Available | ||||||
Electrical Classification | Ⅱ | ||||||
Ingress Protection | IP20 | ||||||
Operating Temp Operating | -20℃-45℃ | ||||||
Operating Humidity | 0-90% | ||||||
Storage Temp | -20℃-65℃ |
Prophylactique révélera ce que vous aimez la semaine dernière parce que nous sommes assez forts pour être sous la lance et des organismes de protection de l’enfant à la fois à New York ou il ya des rédacteurs shawn mccarthy. Tout sur les médicaments pour maigrir ou y compris Shoppharmacie-Prix l’oxygène, l’équipement de mouvement ou une dyspepsie, un gonflement du visage ou et le Vardenafil stimule la sécrétion. Autorités dubaïottes, 267 publicités en ligne de ces médicaments, récupérez vos médicaments à la pharmacie, les hommes avec la vie sexuelle malsaine sont en baisse à tout.